All EOS blogs All Spain blogs  Start your own blog Start your own blog 

The Effects of FX

Keeping in touch of the foreign exchange market changes is important for those with properties in Spain. We'll be posting weekly and daily updates on the progress of the Euro to keep you up to date.

GBP - EUR spot rate 30 April 2010
Friday, April 30, 2010

Every day we'll be publishing our current trading spot rate in the morning for the Sterling - Euro rate.  This is the rate you could expect to receive from Moneycorp when exchanging money at the time of publishing this post.

This spot rate is for guidance purposes only.

Spot Rate for Sterling - Euro for 30 April 2010:

1.1476

Change from pervious:  + 0.0042

Brought to you by Moneycorp, the foreign exchange specialists.

Previous rates:

27 April 2010:  1.1434  (-0.0059)

23 April 2010:  1.1493  (+0.0074)

22 April 2010:  1.1419  (+0.0174)

19 April 2010:  1.1245  (-0.0044)

16 April 2010:  1.1289  (+0.0081)

13 April 2010:  1.1208  (-0.0139)

09 April 2010:  1.1347  (+0.0036)

07 April 2010:  1.1311  (+0.0052)

06 April 2010:  1.1259  (+0.0064)

01 April 2010:  1.1195  (+0.0153)

30 March 2010:  1.1042  (+0.0013)

26 March 2010:  1.1029  (-0.0089)

25 March 2010:  1.1118  (+0.0037)

24 March 2010:  1.1081  (+0.0025)

23 March 2010:  1.1056  (+0.0057)

22 March 2010:  1.0999  (-0.0072)

19 March 2010:  1.1071  (-0.0016)

18 March 2010:  1.1087  (+ 0.0123)

17 March 2010:  1.0964  (+0.0059)

16 March 2010:  1.0905  (-0.0041)

15 March 2010:  1.0946  (+ 0.0028)

12 March 2010:  1.0918  (+ 0.0016)

11 March 2010:  1.0902  (- 0.0015)

10 March 2010:  1.0917  (- 0.0028)

09 March 2010:  1.0945  (- 0.0064)

08 March 2010:  1.1009  (+ 0.0025)

05 March 2010:  1.0984  (+ 0.0049)

04 March 2010:  1.0935

When sending money to or from Spain please get in touch with Moneycorp for the best rates.



Like 0        Published at 12:22 PM   Comments (0)


GBP - EUR spot rate 27 April 2010
Tuesday, April 27, 2010

Every day we'll be publishing our current trading spot rate in the morning for the Sterling - Euro rate.  This is the rate you could expect to receive from Moneycorp when exchanging money at the time of publishing this post.

This spot rate is for guidance purposes only.

Spot Rate for Sterling - Euro for 27 April 2010:

1.1434

Change from pervious:  - 0.0059

Brought to you by Moneycorp, the foreign exchange specialists.

Previous rates:

23 April 2010:  1.1493  (+0.0074)

22 April 2010:  1.1419  (+0.0174)

19 April 2010:  1.1245  (-0.0044)

16 April 2010:  1.1289  (+0.0081)

13 April 2010:  1.1208  (-0.0139)

09 April 2010:  1.1347  (+0.0036)

07 April 2010:  1.1311  (+0.0052)

06 April 2010:  1.1259  (+0.0064)

01 April 2010:  1.1195  (+0.0153)

30 March 2010:  1.1042  (+0.0013)

26 March 2010:  1.1029  (-0.0089)

25 March 2010:  1.1118  (+0.0037)

24 March 2010:  1.1081  (+0.0025)

23 March 2010:  1.1056  (+0.0057)

22 March 2010:  1.0999  (-0.0072)

19 March 2010:  1.1071  (-0.0016)

18 March 2010:  1.1087  (+ 0.0123)

17 March 2010:  1.0964  (+0.0059)

16 March 2010:  1.0905  (-0.0041)

15 March 2010:  1.0946  (+ 0.0028)

12 March 2010:  1.0918  (+ 0.0016)

11 March 2010:  1.0902  (- 0.0015)

10 March 2010:  1.0917  (- 0.0028)

09 March 2010:  1.0945  (- 0.0064)

08 March 2010:  1.1009  (+ 0.0025)

05 March 2010:  1.0984  (+ 0.0049)

04 March 2010:  1.0935

When sending money to or from Spain please get in touch with Moneycorp for the best rates.



Like 0        Published at 12:57 PM   Comments (0)


GBP - EUR spot rate 23 April 2010
Friday, April 23, 2010

Every day we'll be publishing our current trading spot rate in the morning for the Sterling - Euro rate.  This is the rate you could expect to receive from Moneycorp when exchanging money at the time of publishing this post.

This spot rate is for guidance purposes only.

Spot Rate for Sterling - Euro for 23 April 2010:

1.1493

Change from pervious:  + 0.0074

Brought to you by Moneycorp, the foreign exchange specialists.

Previous rates:

22 April 2010:  1.1419  (+0.0174)

19 April 2010:  1.1245  (-0.0044)

16 April 2010:  1.1289  (+0.0081)

13 April 2010:  1.1208  (-0.0139)

09 April 2010:  1.1347  (+0.0036)

07 April 2010:  1.1311  (+0.0052)

06 April 2010:  1.1259  (+0.0064)

01 April 2010:  1.1195  (+0.0153)

30 March 2010:  1.1042  (+0.0013)

26 March 2010:  1.1029  (-0.0089)

25 March 2010:  1.1118  (+0.0037)

24 March 2010:  1.1081  (+0.0025)

23 March 2010:  1.1056  (+0.0057)

22 March 2010:  1.0999  (-0.0072)

19 March 2010:  1.1071  (-0.0016)

18 March 2010:  1.1087  (+ 0.0123)

17 March 2010:  1.0964  (+0.0059)

16 March 2010:  1.0905  (-0.0041)

15 March 2010:  1.0946  (+ 0.0028)

12 March 2010:  1.0918  (+ 0.0016)

11 March 2010:  1.0902  (- 0.0015)

10 March 2010:  1.0917  (- 0.0028)

09 March 2010:  1.0945  (- 0.0064)

08 March 2010:  1.1009  (+ 0.0025)

05 March 2010:  1.0984  (+ 0.0049)

04 March 2010:  1.0935

When sending money to or from Spain please get in touch with Moneycorp for the best rates.



Like 0        Published at 1:02 PM   Comments (0)


GBP - EUR spot rate 22 April 2010
Thursday, April 22, 2010

Every day we'll be publishing our current trading spot rate in the morning for the Sterling - Euro rate.  This is the rate you could expect to receive from Moneycorp when exchanging money at the time of publishing this post.

This spot rate is for guidance purposes only.

Spot Rate for Sterling - Euro for 22 April 2010:

1.1419

Change from pervious:  + 0.0174

Brought to you by Moneycorp, the foreign exchange specialists.

Previous rates:

19 April 2010:  1.1245  (-0.0044)

16 April 2010:  1.1289  (+0.0081)

13 April 2010:  1.1208  (-0.0139)

09 April 2010:  1.1347  (+0.0036)

07 April 2010:  1.1311  (+0.0052)

06 April 2010:  1.1259  (+0.0064)

01 April 2010:  1.1195  (+0.0153)

30 March 2010:  1.1042  (+0.0013)

26 March 2010:  1.1029  (-0.0089)

25 March 2010:  1.1118  (+0.0037)

24 March 2010:  1.1081  (+0.0025)

23 March 2010:  1.1056  (+0.0057)

22 March 2010:  1.0999  (-0.0072)

19 March 2010:  1.1071  (-0.0016)

18 March 2010:  1.1087  (+ 0.0123)

17 March 2010:  1.0964  (+0.0059)

16 March 2010:  1.0905  (-0.0041)

15 March 2010:  1.0946  (+ 0.0028)

12 March 2010:  1.0918  (+ 0.0016)

11 March 2010:  1.0902  (- 0.0015)

10 March 2010:  1.0917  (- 0.0028)

09 March 2010:  1.0945  (- 0.0064)

08 March 2010:  1.1009  (+ 0.0025)

05 March 2010:  1.0984  (+ 0.0049)

04 March 2010:  1.0935

When sending money to or from Spain please get in touch with Moneycorp for the best rates.



Like 0        Published at 5:45 PM   Comments (0)


GBP - EUR spot rate 19 April 2010
Monday, April 19, 2010

Every day we'll be publishing our current trading spot rate in the morning for the Sterling - Euro rate.  This is the rate you could expect to receive from Moneycorp when exchanging money at the time of publishing this post.

This spot rate is for guidance purposes only.

Spot Rate for Sterling - Euro for 19 April 2010:

1.1245

Change from pervious:  - 0.0044

Brought to you by Moneycorp, the foreign exchange specialists.

Previous rates:

16 April 2010:  1.1289  (+0.0081)

13 April 2010:  1.1208  (-0.0139)

09 April 2010:  1.1347  (+0.0036)

07 April 2010:  1.1311  (+0.0052)

06 April 2010:  1.1259  (+0.0064)

01 April 2010:  1.1195  (+0.0153)

30 March 2010:  1.1042  (+0.0013)

26 March 2010:  1.1029  (-0.0089)

25 March 2010:  1.1118  (+0.0037)

24 March 2010:  1.1081  (+0.0025)

23 March 2010:  1.1056  (+0.0057)

22 March 2010:  1.0999  (-0.0072)

19 March 2010:  1.1071  (-0.0016)

18 March 2010:  1.1087  (+ 0.0123)

17 March 2010:  1.0964  (+0.0059)

16 March 2010:  1.0905  (-0.0041)

15 March 2010:  1.0946  (+ 0.0028)

12 March 2010:  1.0918  (+ 0.0016)

11 March 2010:  1.0902  (- 0.0015)

10 March 2010:  1.0917  (- 0.0028)

09 March 2010:  1.0945  (- 0.0064)

08 March 2010:  1.1009  (+ 0.0025)

05 March 2010:  1.0984  (+ 0.0049)

04 March 2010:  1.0935

When sending money to or from Spain please get in touch with Moneycorp for the best rates.



Like 0        Published at 3:00 PM   Comments (0)


GBP - EUR spot rate 16 April 2010
Friday, April 16, 2010

Every day we'll be publishing our current trading spot rate in the morning for the Sterling - Euro rate.  This is the rate you could expect to receive from Moneycorp when exchanging money at the time of publishing this post.

This spot rate is for guidance purposes only.

Spot Rate for Sterling - Euro for 16 April 2010:

1.1289

Change from pervious:  + 0.0081

Brought to you by Moneycorp, the foreign exchange specialists.

Previous rates:

13 April 2010:  1.1208  (-0.0139)

09 April 2010:  1.1347  (+0.0036)

07 April 2010:  1.1311  (+0.0052)

06 April 2010:  1.1259  (+0.0064)

01 April 2010:  1.1195  (+0.0153)

30 March 2010:  1.1042  (+0.0013)

26 March 2010:  1.1029  (-0.0089)

25 March 2010:  1.1118  (+0.0037)

24 March 2010:  1.1081  (+0.0025)

23 March 2010:  1.1056  (+0.0057)

22 March 2010:  1.0999  (-0.0072)

19 March 2010:  1.1071  (-0.0016)

18 March 2010:  1.1087  (+ 0.0123)

17 March 2010:  1.0964  (+0.0059)

16 March 2010:  1.0905  (-0.0041)

15 March 2010:  1.0946  (+ 0.0028)

12 March 2010:  1.0918  (+ 0.0016)

11 March 2010:  1.0902  (- 0.0015)

10 March 2010:  1.0917  (- 0.0028)

09 March 2010:  1.0945  (- 0.0064)

08 March 2010:  1.1009  (+ 0.0025)

05 March 2010:  1.0984  (+ 0.0049)

04 March 2010:  1.0935

When sending money to or from Spain please get in touch with Moneycorp for the best rates.



Like 0        Published at 1:18 PM   Comments (0)


GBP - EUR spot rate 13 April 2010
Tuesday, April 13, 2010

Every day we'll be publishing our current trading spot rate in the morning for the Sterling - Euro rate.  This is the rate you could expect to receive from Moneycorp when exchanging money at the time of publishing this post.

This spot rate is for guidance purposes only.

Spot Rate for Sterling - Euro for 13 April 2010:

1.1208

Change from pervious:  - 0.0139

Brought to you by Moneycorp, the foreign exchange specialists.

Previous rates:

09 April 2007:  1.1347  (+0.0036)

07 April 2010:  1.1311  (+0.0052)

06 April 2010:  1.1259  (+0.0064)

01 April 2010:  1.1195  (+0.0153)

30 March 2010:  1.1042  (+0.0013)

26 March 2010:  1.1029  (-0.0089)

25 March 2010:  1.1118  (+0.0037)

24 March 2010:  1.1081  (+0.0025)

23 March 2010:  1.1056  (+0.0057)

22 March 2010:  1.0999  (-0.0072)

19 March 2010:  1.1071  (-0.0016)

18 March 2010:  1.1087  (+ 0.0123)

17 March 2010:  1.0964  (+0.0059)

16 March 2010:  1.0905  (-0.0041)

15 March 2010:  1.0946  (+ 0.0028)

12 March 2010:  1.0918  (+ 0.0016)

11 March 2010:  1.0902  (- 0.0015)

10 March 2010:  1.0917  (- 0.0028)

09 March 2010:  1.0945  (- 0.0064)

08 March 2010:  1.1009  (+ 0.0025)

05 March 2010:  1.0984  (+ 0.0049)

04 March 2010:  1.0935

When sending money to or from Spain please get in touch with Moneycorp for the best rates.



Like 0        Published at 2:37 PM   Comments (0)


GBP - EUR spot rate 09 April 2010
Friday, April 9, 2010

Every day we'll be publishing our current trading spot rate in the morning for the Sterling - Euro rate.  This is the rate you could expect to receive from Moneycorp when exchanging money at the time of publishing this post.

This spot rate is for guidance purposes only.

Spot Rate for Sterling - Euro for 09 April 2010:

1.1347

Change from pervious:  + 0.0036

Brought to you by Moneycorp, the foreign exchange specialists.

Previous rates:

07 April 2010:  1.1311  (+0.0052)

06 April 2010:  1.1259  (+0.0064)

01 April 2010:  1.1195  (+0.0153)

30 March 2010:  1.1042  (+0.0013)

26 March 2010:  1.1029  (-0.0089)

25 March 2010:  1.1118  (+0.0037)

24 March 2010:  1.1081  (+0.0025)

23 March 2010:  1.1056  (+0.0057)

22 March 2010:  1.0999  (-0.0072)

19 March 2010:  1.1071  (-0.0016)

18 March 2010:  1.1087  (+ 0.0123)

17 March 2010:  1.0964  (+0.0059)

16 March 2010:  1.0905  (-0.0041)

15 March 2010:  1.0946  (+ 0.0028)

12 March 2010:  1.0918  (+ 0.0016)

11 March 2010:  1.0902  (- 0.0015)

10 March 2010:  1.0917  (- 0.0028)

09 March 2010:  1.0945  (- 0.0064)

08 March 2010:  1.1009  (+ 0.0025)

05 March 2010:  1.0984  (+ 0.0049)

04 March 2010:  1.0935

When sending money to or from Spain please get in touch with Moneycorp for the best rates.



Like 0        Published at 12:24 PM   Comments (0)


GBP - EUR spot rate 07 April 2010
Wednesday, April 7, 2010

Every day we'll be publishing our current trading spot rate in the morning for the Sterling - Euro rate.  This is the rate you could expect to receive from Moneycorp when exchanging money at the time of publishing this post.

This spot rate is for guidance purposes only.

Spot Rate for Sterling - Euro for 07 April 2010:

1.1311

Change from pervious:  + 0.0052

Brought to you by Moneycorp, the foreign exchange specialists.

Previous rates:

06 April 2010:  1.1259  (+0.0064)

01 April 2010:  1.1195  (+0.0153)

30 March 2010:  1.1042  (+0.0013)

26 March 2010:  1.1029  (-0.0089)

25 March 2010:  1.1118  (+0.0037)

24 March 2010:  1.1081  (+0.0025)

23 March 2010:  1.1056  (+0.0057)

22 March 2010:  1.0999  (-0.0072)

19 March 2010:  1.1071  (-0.0016)

18 March 2010:  1.1087  (+ 0.0123)

17 March 2010:  1.0964  (+0.0059)

16 March 2010:  1.0905  (-0.0041)

15 March 2010:  1.0946  (+ 0.0028)

12 March 2010:  1.0918  (+ 0.0016)

11 March 2010:  1.0902  (- 0.0015)

10 March 2010:  1.0917  (- 0.0028)

09 March 2010:  1.0945  (- 0.0064)

08 March 2010:  1.1009  (+ 0.0025)

05 March 2010:  1.0984  (+ 0.0049)

04 March 2010:  1.0935

When sending money to or from Spain please get in touch with Moneycorp for the best rates.



Like 0        Published at 11:49 AM   Comments (0)


GBP - EUR spot rate 06 April 2010
Tuesday, April 6, 2010

Every day we'll be publishing our current trading spot rate in the morning for the Sterling - Euro rate.  This is the rate you could expect to receive from Moneycorp when exchanging money at the time of publishing this post.

This spot rate is for guidance purposes only.

Spot Rate for Sterling - Euro for 06 April 2010:

1.1259

Change from pervious:  + 0.0064

Brought to you by Moneycorp, the foreign exchange specialists.

Previous rates:

01 April 2010:  1.1195  (+0.0153)

30 March 2010:  1.1042  (+0.0013)

26 March 2010:  1.1029  (-0.0089)

25 March 2010:  1.1118  (+0.0037)

24 March 2010:  1.1081  (+0.0025)

23 March 2010:  1.1056  (+0.0057)

22 March 2010:  1.0999  (-0.0072)

19 March 2010:  1.1071  (-0.0016)

18 March 2010:  1.1087  (+ 0.0123)

17 March 2010:  1.0964  (+0.0059)

16 March 2010:  1.0905  (-0.0041)

15 March 2010:  1.0946  (+ 0.0028)

12 March 2010:  1.0918  (+ 0.0016)

11 March 2010:  1.0902  (- 0.0015)

10 March 2010:  1.0917  (- 0.0028)

09 March 2010:  1.0945  (- 0.0064)

08 March 2010:  1.1009  (+ 0.0025)

05 March 2010:  1.0984  (+ 0.0049)

04 March 2010:  1.0935

When sending money to or from Spain please get in touch with Moneycorp for the best rates.



Like 0        Published at 12:22 PM   Comments (0)


GBP - EUR spot rate 01 April 2010
Thursday, April 1, 2010

Every day we'll be publishing our current trading spot rate in the morning for the Sterling - Euro rate.  This is the rate you could expect to receive from Moneycorp when exchanging money at the time of publishing this post.

This spot rate is for guidance purposes only.

Spot Rate for Sterling - Euro for 01 April 2010:

1.1195

Change from pervious:  + 0.0153

Brought to you by Moneycorp, the foreign exchange specialists.

Previous rates:

30 March 2010:  1.1042  (+0.0013)

26 March 2010:  1.1029  (-0.0089)

25 March 2010:  1.1118  (+0.0037)

24 March 2010:  1.1081  (+0.0025)

23 March 2010:  1.1056  (+0.0057)

22 March 2010:  1.0999  (-0.0072)

19 March 2010:  1.1071  (-0.0016)

18 March 2010:  1.1087  (+ 0.0123)

17 March 2010:  1.0964  (+0.0059)

16 March 2010:  1.0905  (-0.0041)

15 March 2010:  1.0946  (+ 0.0028)

12 March 2010:  1.0918  (+ 0.0016)

11 March 2010:  1.0902  (- 0.0015)

10 March 2010:  1.0917  (- 0.0028)

09 March 2010:  1.0945  (- 0.0064)

08 March 2010:  1.1009  (+ 0.0025)

05 March 2010:  1.0984  (+ 0.0049)

04 March 2010:  1.0935

When sending money to or from Spain please get in touch with Moneycorp for the best rates.



Like 0        Published at 12:22 PM   Comments (0)


Spam post or Abuse? Please let us know




This site uses cookies. By continuing to browse you are agreeing to our use of cookies. More information here. x