¿Quien es Lynne Bell?




Send Lynne Bell a private message


Oh dear, this member hasn't provided any information yet.

Lynne Bell's latest posts


24 Oct 2008 2:26 PM:

I have again contacted Rodas requesting minutes of meeting. Have been told today that the 2 Presidents are going to open the bank account on Tuesday. As soon as this has been done the minutes will be distributed by Rodas. Lynne

Community thread: Community meeting Minutes.

--------------------------------------
01 Oct 2008 8:33 PM:

I have just received the following e-mail from Rhodas 3 in response to my request for a copy of the Minutes of the meeting: We are waiting for the bank account number to be included in the Minutes but we haven't received yet the CIF number (legal number of the community). Don't worry, when I have it I will send the copy by email

Community thread: Community meeting Minutes.

--------------------------------------
18 Sep 2008 5:55 PM:

When I asked for a copy of the Minutes I was told they would take up to 3 weeks to be distributed.

Lynne

Community thread: Community meeting Minutes.

--------------------------------------
01 Sep 2008 6:58 PM:

Budget as received from Rodas 3 for information

 
 
             
                 
          MIRADOR DE LA VEGA II
                 
                 
                 
                 
  Número Propiedad Coefi. Esc C. Anual Cuota 1ª Cuota 2ª Cuota 3ª Cuota 4ª
                 
  1 1 1.58       155.92 €        38.98 €        38.98 €        38.98 €        38.98 €
  2 2 1.53       150.99 €        37.75 €        37.75 €        37.75 €        37.75 €
  3 3 1.58       155.92 €        38.98 €        38.98 €        38.98 €        38.98 €
  4 4 1.53       150.99 €        37.75 €        37.75 €        37.75 €        37.75 €
  5 5 1.58       155.92 €        38.98 €        38.98 €        38.98 €        38.98 €
  6 6 1.53       150.99 €        37.75 €        37.75 €        37.75 €        37.75 €
  7 7 1.58       155.92 €        38.98 €        38.98 €        38.98 €        38.98 €
  8 8 1.53       150.99 €        37.75 €        37.75 €        37.75 €        37.75 €
  9 9 1.58       155.92 €        38.98 €        38.98 €        38.98 €        38.98 €
  10 10 1.53       150.99 €        37.75 €        37.75 €        37.75 €        37.75 €
  11 11 1.58       155.92 €        38.98 €        38.98 €        38.98 €        38.98 €
  12 12 1.53       150.99 €        37.75 €        37.75 €        37.75 €        37.75 €
  13 13 1.58       155.92 €        38.98 €        38.98 €        38.98 €        38.98 €
  14 14 1.53       150.99 €        37.75 €        37.75 €        37.75 €        37.75 €
  15 15 1.58       155.92 €        38.98 €        38.98 €        38.98 €        38.98 €
  16 16 1.53       150.99 €        37.75 €        37.75 €        37.75 €        37.75 €
  17 17 1.58       155.92 €        38.98 €        38.98 €        38.98 €        38.98 €
  18 18 1.53       150.99 €        37.75 €        37.75 €        37.75 €        37.75 €
  19 19 1.58       155.92 €        38.98 €        38.98 €        38.98 €        38.98 €
  20 20 1.53       150.99 €        37.75 €        37.75 €        37.75 €        37.75 €
  21 21 1.58       155.92 €        38.98 €        38.98 €        38.98 €        38.98 €
  22 22 1.53       150.99 €        37.75 €        37.75 €        37.75 €        37.75 €
  23 23 1.58       155.92 €        38.98 €        38.98 €        38.98 €        38.98 €
  24 24 1.53       150.99 €        37.75 €        37.75 €        37.75 €        37.75 €
  25 25 1.60       157.89 €        39.47 €        39.47 €        39.47 €        39.47 €
  26 26 1.54       151.97 €        37.99 €        37.99 €        37.99 €        37.99 €
  27 27 1.60       157.89 €        39.47 €        39.47 €        39.47 €        39.47 €
  28 28 1.54       151.97 €        37.99 €        37.99 €        37.99 €        37.99 €
  29 29 1.60       157.89 €        39.47 €        39.47 €        39.47 €        39.47 €
  30 30 1.54       151.97 €        37.99 €        37.99 €        37.99 €        37.99 €
  31 31 1.60       157.89 €        39.47 €        39.47 €        39.47 €        39.47 €
  32 32 1.54       151.97 €        37.99 €        37.99 €        37.99 €        37.99 €
  33 33 1.60       157.89 €        39.47 €        39.47 €        39.47 €        39.47 €
  34 34 1.54       151.97 €        37.99 €        37.99 €        37.99 €        37.99 €
  35 35 1.60       157.89 €        39.47 €        39.47 €        39.47 €        39.47 €
  36 36 1.54       151.97 €        37.99 €        37.99 €        37.99 €        37.99 €
  37 37 1.60       157.89 €        39.47 €        39.47 €        39.47 €        39.47 €
  38 38 1.54       151.97 €        37.99 €        37.99 €        37.99 €        37.99 €
  39 39 1.60       157.89 €        39.47 €        39.47 €        39.47 €        39.47 €
  40 40 1.54       151.97 €        37.99 €        37.99 €        37.99 €        37.99 €
  41 41 1.60       157.89 €        39.47 €        39.47 €        39.47 €        39.47 €
  42 42 1.54       151.97 €        37.99 €        37.99 €        37.99 €        37.99 €
  43 43 1.60       157.89 €        39.47 €        39.47 €        39.47 €        39.47 €
  44 44 1.54       151.97 €        37.99 €        37.99 €        37.99 €        37.99 €
  45 45 1.60       157.89 €        39.47 €        39.47 €        39.47 €        39.47 €
  46 46 1.54       151.97 €        37.99 €        37.99 €        37.99 €        37.99 €
  47 47 1.60       157.89 €        39.47 €        39.47 €        39.47 €        39.47 €
  48 48 1.54       151.97 €        37.99 €        37.99 €        37.99 €        37.99 €
  49 49 1.60       157.89 €        39.47 €        39.47 €        39.47 €        39.47 €
  50 50 1.54       151.97 €        37.99 €        37.99 €        37.99 €        37.99 €
  51 51 1.60       157.89 €        39.47 €        39.47 €        39.47 €        39.47 €
  52 52 1.54       151.97 €        37.99 €        37.99 €        37.99 €        37.99 €
  53 53 1.58       155.92 €        38.98 €        38.98 €        38.98 €        38.98 €
  54 54 1.54       151.97 €        37.99 €        37.99 €        37.99 €        37.99 €
  55 55 1.58       155.92 €        38.98 €        38.98 €        38.98 €        38.98 €
  56 56 1.54       151.97 €        37.99 €        37.99 €        37.99 €        37.99 €
  57 57 1.58       155.92 €        38.98 €        38.98 €        38.98 €        38.98 €
  58 58 1.54       151.97 €        37.99 €        37.99 €        37.99 €        37.99 €
  59 59 1.58       155.92 €        38.98 €        38.98 €        38.98 €        38.98 €
  60 60 1.54       151.97 €        37.99 €        37.99 €        37.99 €        37.99 €
  61 61 1.58       155.92 €        38.98 €        38.98 €        38.98 €        38.98 €
  62 62 1.54       151.97 €        37.99 €        37.99 €        37.99 €        37.99 €
  63 63 1.58       155.92 €        38.98 €        38.98 €        38.98 €        38.98 €
  64 64 1.54       151.97 €        37.99 €        37.99 €        37.99 €        37.99 €
                 
                 
      100.00     9,868.39 €    2,467.10 €   2,467.10 €    2,467.10 €   2,467.10 €


Community thread: Dogs on beaches

--------------------------------------
01 Sep 2008 6:57 PM:





 
             
               
      MIRADOR DE LA VEGA II    
               
               
               
               
  Seguro Edificio / Building insurance             1,245.36 €    
  Agua / Water                400.00 €    
  Luz / Electricity             1,100.00 €    
  Mantenimiento de piscina / Pool maintenance           1,920.00 €    
  Limpieza zonas comunes / Cleaning of communal zones            960.00 €    
  Mantenimiento jardines / Gardens maintenance              960.00 €    
  Honorarios administracion / Administration fees           1,843.20 €    
  Iva administracion / VAT Administration              294.91 €    
  Material de Oficina y Correos / Office post and material              100.00 €    
  Reparación y mantenimiento general / Repair and general maintenance            500.00 €    
  Interes y gastos banco / Bank interests and costs                75.00 €    
  Fondo de Reserva (5%) / Reserve of funds               469.92 €    
               
    Totales / Total             9,868.39 €    
               
               
               
                Prespuesto / Budget            9,868.39 €    
               
               


Community thread: Dogs on beaches

--------------------------------------

Communities Lynne Bell has joined


Mirador de la Vega Ii

Lynne Bell' blogs


Lynne Bell's rentals

Lynne Bell's properties for sale


Spain insurance services


This site uses cookies. By continuing to browse you are agreeing to our use of cookies. More information here. x