All EOS blogs All Spain blogs  Start your own blog Start your own blog 

The Effects of FX

Keeping in touch of the foreign exchange market changes is important for those with properties in Spain. We'll be posting weekly and daily updates on the progress of the Euro to keep you up to date.

GBP - EUR spot rate 10 December 2010
Friday, December 10, 2010

Every day we'll be publishing our current trading spot rate in the morning for the Sterling - Euro rate.  This is the rate you could expect to receive from Moneycorp when exchanging money at the time of publishing this post.

This spot rate is for guidance purposes only.

Spot Rate for Sterling - Euro for 10 December 2010:

1.1849

Change from pervious:  + 0.0128

Brought to you by Moneycorp, the foreign exchange specialists.

Previous rates:

07 December 2010:  1.1721  (+0.0028)

15 November 2010:  1.1693 (+0.0301)

29 October 2010:  1.1392  (+0.0019)

27 October 2010:  1.1373  (+0.0050)

11 October 2010:  1.1323  (+0.0036)

08 October 2010:  1.1287  (-0.0156)

01 October 2010:  1.1443  (-0.0222)

27 September 2010:  1.1665  (-0.0202)

20 September 2010:  1.1867  (-0.0239)

16 August 2010:  1.2106  (+0.0594)

16 July 2010:  1.1800  (-0.0113)

15 July 2010:  1.1913  (+0.0039)

14 July 2010:  1.1874  (-0.0081)

08 July 2010:  1.1925  (-0.0088)

05 July 2010:  1.2013  (-0.0037)

When sending money to or from Spain please get in touch with Moneycorp for the best rates.



Like 0        Published at 11:03 AM   Comments (0)


GBP - EUR spot rate 07 December 2010
Tuesday, December 7, 2010

Every day we'll be publishing our current trading spot rate in the morning for the Sterling - Euro rate.  This is the rate you could expect to receive from Moneycorp when exchanging money at the time of publishing this post.

This spot rate is for guidance purposes only.

Spot Rate for Sterling - Euro for 07 December 2010:

1.1721

Change from pervious:  + 0.0028

Brought to you by Moneycorp, the foreign exchange specialists.

Previous rates:

15 November 2010:  1.1693 (+0.0301)

29 October 2010:  1.1392  (+0.0019)

27 October 2010:  1.1373  (+0.0050)

11 October 2010:  1.1323  (+0.0036)

08 October 2010:  1.1287  (-0.0156)

01 October 2010:  1.1443  (-0.0222)

27 September 2010:  1.1665  (-0.0202)

20 September 2010:  1.1867  (-0.0239)

16 August 2010:  1.2106  (+0.0594)

16 July 2010:  1.1800  (-0.0113)

15 July 2010:  1.1913  (+0.0039)

14 July 2010:  1.1874  (-0.0081)

08 July 2010:  1.1925  (-0.0088)

05 July 2010:  1.2013  (-0.0037)

When sending money to or from Spain please get in touch with Moneycorp for the best rates.



Like 0        Published at 11:11 AM   Comments (0)


Spam post or Abuse? Please let us know




This site uses cookies. By continuing to browse you are agreeing to our use of cookies. More information here. x