Estate Agent and Developer Reviews
REVIEWED:
Interlaken_(Mediterranean_Luxury_Homes)
The following reviews are those submitted by Eye on Spain members and do not necessarily reflect the
opinions
of Eye on Spain.
Ratings are on a scale from 1 - 5 with 1 being "Poor" and 5 being "Excellent".
|
Developer |
Interlaken_(Mediterranean_Luxury_Homes) |
|
Total Number of Reviews |
17 |
|
Average Rating - Build Quality |
2.2 |
|
Average Rating - Overall Service |
1.8 |
REVIEWS
Ratings are on a scale from 1 - 5 with 1 being "Poor" and 5 being "Excellent".
| Respondent | Development | Build on Schedule or Completed on Time? | Rating - Build Quality | Rating - Overall Service | Recommend to a Friend? | Comments |
| 8 | Casares del Sol | No | 1 | 1 | No | Interlaken has failed to live up to sales literature on every point. There is also serious breach of contract and solicitors are trying to claim compensation. |
| 46 | Casares del Sol | No | 1 | 1 | No | Off plan units promised as luxurious. Nothing luxurious about them. Cheapest electrical sockets,window units,joinery,kitchens and electrical goods,hose pipes for shower heads...!! |
| 110 | Casares del Sol Suites | No | 1 | 1 | No | I understand the developer is trying to cut corners. My apartment supposed to 85Sqm, but I think its is 80sqm. The parking space is about 1 foot shorter than other. |
| 128 | Casares del Sol | No | 2 | 1 | No | Did not build to spec, did not build all aspect of site, eg sports centre. Did not provide white goods specified. Many lies. |
| 131 | Casares del Sol | No | 2 | 1 | No | |
| 175 | Casares del sol | No | 1 | 1 | No | |
| 285 | Casares del Sol | Yes | 3 | 3 | Yes | |
| 295 | Casares del Sol | No | 2 | 2 | Yes | Our property is not yet built but is already 4 months behind schedule, however the completion date is not such an issue to us. I cannot rate the poor/excellent questions yet as we have not seen the build quality of our property. |
| 318 | Casares del Sol | No | 4 | 1 | No | The actual quality of build so far is fine but many snags where cost cutting has taken place, unconcerned about going over date by 2years as yet unwilling to pay compensation |
| 326 | Casares del Sol | Yes | 3 | 3 | Yes | |
| 412 | Casares del Sol | Yes | 4 | 4 | Yes | Only just starting to build. Has been very amicable about all changes we want and appears to be reasonable with prices.
Show house and other houses already built appear very high standards. |
| 414 | Casares del Sol | Yes | 4 | 4 | Yes | Very helpful site foreman |
| 503 | Casares del Sol | No | 3 | 1 | No | Once they've got your money, they don't want to know. |
| 543 | Casares del Sol | No | 1 | 1 | No | The Developer has my similar rating as the Real Estate Agent. |
| 578 | Casares del Sol | No | 2 | 1 | No | Amateurish, half-truths, only concerned with getting in the money. Everything you dread about buying abroad!! The builder Interlaken seems even worse!!! |
| 832 | Casares del Sol | No | 1 | 1 | No | Unfortunately your scale only starts at 1.I have neither the time nor the inclination due to total exasperation to give you my views on the conduct of this developer. Suffice it say that it was the worst decision I have ever made. I refer you to the Casares del Sol Members Forum which I would hope you are already familiar with as testament to this sad storey. However on the plus side WELL DONE Eyeonspain for giving a voice to the many trusting Brits that have been suckered into this Costa del Sol 'Shangri-la' |
| 859 | Casares del Sol | No | 3 | 3 | No | Site Plan amended after contract signd. We were never informed.Brochure promised Balay kitchen appliances - installed much cheaper brand without notice . Many negative comments on eos website |
DISCLAIMER: All opinions posted on here are the opinion solely of the poster and do not necessarily reflect the opinion of Eye on Spain, its servants or agents.
<<
Return to introduction
<< Return to Summary
<< Go to full list of agents
<< Return to
full list of developers