Estate Agent and Developer Reviews
REVIEWED:
Sunseeker Homes
The following reviews are those submitted by Eye on Spain members and do not necessarily reflect the
opinions
of Eye on Spain.
Ratings are on a scale from 1 - 5 with 1 being "Poor" and 5 being "Excellent".
|
Estate Agent
|
Sunseeker Homes |
|
Total Number of Reviews |
5 |
|
Average Rating - During the Buying Process |
4.8 |
|
Average Rating - After Deposit Paid |
3.4 |
REVIEWS
Ratings are on a scale from 1 - 5 with 1 being "Poor" and 5 being "Excellent".
| Respondent | Location | Rating - Buying Process | Rating - After Deposit Paid | Agent Still in Business? | Recommend to a Friend? | Comments |
| 95 | Cabopino | 5 | 5 | Yes | Yes | The agent we dealt with was Danny who was more than helpful with any request we made and never pressurised us during the viewings. |
| 164 | Cabopino | 5 | 5 | Yes | Yes | Ex-UK independent fiancial advisors who act with the same high standards in Spain. Nice people, well organised, and honest. You can see their office on their webcam |
| 596 | Cabopino | 5 | 4 | Yes | Yes | Very knowledgable, no hard sell, practical, and most importantly - realistic advice. |
| 722 | Cabopino | 5 | 1 | Yes | Yes | The person we dealt with left the agency and we never heard anything from the Sunseekers again. |
| 815 | Cabopino | 4 | 2 | Yes | No | We bought a property for investment. We were told we could easily sell it within a year or so. 3 years later the property is completed and there has been no interest in it |
DISCLAIMER: All opinions posted on here are the opinion solely of the poster and do not necessarily reflect the opinion of Eye on Spain, its servants or agents.
<<
Return to introduction
<< Return to Summary
<< Return to
full list of agents
<< Go to full list of developers