Estate Agent and Developer Reviews
REVIEWED:
Medsea Estates
The following reviews are those submitted by Eye on Spain members and do not necessarily reflect the
opinions
of Eye on Spain.
Ratings are on a scale from 1 - 5 with 1 being "Poor" and 5 being "Excellent".
|
Estate Agent
|
Medsea Estates |
|
Total Number of Reviews |
26 |
|
Average Rating - During the Buying Process |
3.9 |
|
Average Rating - After Deposit Paid |
3 |
REVIEWS
Ratings are on a scale from 1 - 5 with 1 being "Poor" and 5 being "Excellent".
| Respondent | Location | Rating - Buying Process | Rating - After Deposit Paid | Agent Still in Business? | Recommend to a Friend? | Comments |
| 10 | Vera | 2 | 2 | Yes | No | |
| 45 | Vera | 4 | 3 | Yes | Yes | |
| 51 | Torrevieja | 5 | 5 | Yes | Yes | |
| 73 | Torrevieja | 5 | 5 | Yes | Yes | we found every single member of their staff completely professional,efficient,helpful & friendly from start to finish & beyond & we would have no hesitation in recommending them |
| 75 | Torrevieja | 4 | 5 | Yes | Yes | |
| 84 | Torrevieja | 4 | 4 | Yes | Yes | |
| 121 | Vera | 4 | 2 | Yes | Yes | |
| 178 | Vera | 5 | 5 | Yes | Yes | Have kept us updated with reports & photos. |
| 235 | Vera | 5 | 1 | Yes | No | |
| 292 | Torrevieja | 4 | 2 | Yes | No | |
| 299 | Torrevieja | 2 | 2 | Yes | No | The Deposit was paid in May 2006 with Formal contract to be drawn up in July 2006 and Completion Dec 2007. To be fair we haven't paid any additional money but the Developer has not got agreement to build yet !!!! False promises and expectations by the agent although they are genuinely nice people to deal with! |
| 355 | Costa Calida | 5 | 1 | Yes | No | Although our agent very kindly agreed to supply us and our friends who are buying next door to us with white goods we were promised weekly updates on the development by email or telephone. So far the only time they have contact us after paying our reservatio fee is to remid us tht we had to make our first payment! Since then they have not contacted us once. we have had to continually contact them for updates. The staff are very nice but we are most annoyed that we have not received the service we were promised prior to paying our deposit and first payment. We have had to contact them every time. We had to push and push and push for them to get the bank guarantee for us. We appreciate that there isnt always much to tell us but a simple email saying sorry no further information available this week would suffice but to just completely ignore us makes us really angry. it makes us even more annoyed when we read on your forums the comments other people make on how brilliant there agents have been in keeping in contact with them. |
| 366 | Vera | 1 | 1 | Yes | No | Not enough contact,not enough information,four completion dates,up to now. |
| 535 | Vera | 4 | 1 | Yes | No | Basically once they have your money they no longer seem to offer a service, even though they rate their aftersales as superb! |
| 539 | Vera | 4 | 3 | Yes | Yes | No real chance yet to rate agent's after-sales service as developer, KeyMare, is running four months late. |
| 604 | Torrevieja | 5 | 5 | Yes | Yes | We have bought through this agent on two occasions and there is never any pressure. The consultants are professional and friendly. |
| 638 | Vera | 4 | 4 | Yes | Yes | very good company great aftersales and if planning inspection trip ask for colin hulme great fella |
| 642 | Torrevieja | 3 | 3 | Yes | Yes | The agents were pleasant and helpful and I wonder if they knew the status of the Almanzora Country Club development, i.e. that it was not legal. |
| 649 | Torrevieja | 5 | 5 | Yes | Yes | |
| 671 | Vera | 4 | 2 | Yes | No | No regular updates, i have found out more from eye on spain. Has taken me on average 3 mails to get an answer, not good and will not use again. |
| 694 | Vera | 1 | 1 | Yes | No | |
| 699 | Vera | 4 | 2 | Yes | No | |
| 703 | Torrevieja | 3 | 1 | Yes | No | Poor property updates whilst the propert was being built. Very poor help in providing support & information during the final stages of completing the purchase. |
| 733 | Calpe | 5 | 5 | Yes | Yes | Exceptionally helpful and kept us in contact. |
| 824 | Torrevieja | 4 | 4 | Yes | Yes | |
| 874 | Costa Blanca | 5 | 4 | Yes | Yes | Tried to keep my dealings to the gent that helped at the buying process, Patrick Harris what an excellent guy, yes I helped him hit his sales target but what he did for me was to find the perfect property where I had holiday for years with my family, thanks Patrick. |
DISCLAIMER: All opinions posted on here are the opinion solely of the poster and do not necessarily reflect the opinion of Eye on Spain, its servants or agents.
<<
Return to introduction
<< Return to Summary
<< Return to
full list of agents
<< Go to full list of developers